
1% Cash Point
0.5 x Reward Point Shop Now
0.5 x Reward Point Shop Now
Tracked Within
7 Days
Confirmed Within
30 Days
Note: To avoid tracking issues, please stay within the redirected tab until purchase is complete.
11street
11street is Malaysia's most exciting & trusted e-mall that connects customers to variety of quality products at competitive prices, in a secure environment for buyers and sellers. Uncover endless selections and shocking deals from Fashion, Electronics, Home & Living, Sports & Leisure, Health & Beauty, Kids & Baby, Grocery and Services & Books including deal offerings like E-vouchers. 11street is also an optimised marketplace where its merchandising ecosystem, education and training programs can fully support sellers regardless of the size of their businesses.
Terms and Conditions
Category | New User w/o Coupon | New User with Coupon | Return User w/o Coupon | Return User with Coupon |
---|---|---|---|---|
Fashion | 2.0% | 0.5% | 1.0% | 0.5% |
Automotive | 1.0% | 0.1% | 0.5% | 0.1% |
Sports & Leisure | 2.0% | 0.5% | 1.0% | 0.5% |
Electronics | 0.2% | 0.1% | 0.2% | 0.1% |
Home & Living | 1.0% | 0.1% | 0.5% | 0.1% |
Groceries | 1.0% | 0.1% | 0.5% | 0.1% |
Health & Beauty | 1.0% | 0.1% | 0.5% | 0.1% |
Kids & Baby | 1.0% | 0.1% | 0.5% | 0.1% |
Books & Media | 2.0% | 0.5% | 1.0% | 0.5% |
E-Vouchers & Top-Up | 0.2% | 0.1% | 0.2% | 0.1% |
Hobbies | 2.0% | 0.5% | 1.0% | 0.5% |
- Cashback capped at RM45 for every order.
- 11street reserves the right to void cashback for accounts they found to be resellers.
- Orders via 11street mobile app will not be counted for cashback.